The early days of women's football in Lancashire were dominated by the exploits of one team in particular - the Dick, Kerr Ladies FC, which has been the subject of books by Gail Newsham1, and Barbara Jacobs2. These give a fascinating account of the foundation and history of this club. Neither book however gives a detailed record of their footballing exploits. It is to fill in this missing detail that I have created this section. The club was in existence for 75 years, so naturally this is a major task which will take some time. I will be updating the record whenever time permits, but if anyone is able to add information I would be grateful if they would contact me.
The Dick, Kerr Ladies Football Club was named after the company for which many of them worked - Dick, Kerr and Co. in Preston, Lancs. The firm came into being in 1883 with the merger of W.B. Dick and Co. and John Kerr. Based in Kilmarnock, it manufactured locomotives and rolling stock, and in 1893 it took over the premises of Hartley, Arnoux and Fanning in Preston.3 In common with most engineering enterprises it converted part of its premises to the manufacture of shells during the First World War, and took on a large number of women workers.
According to Newsham1, the ladies' football team developed out of lunch time kickabouts with the firm's young apprentices. Their first game against female opposition took place at Deepdale, the home of Preston North End, on Christmas Day 1917, when they defeated the ladies of Coulthard's Foundry 4-0, raising £488 7s 0d for the Moor Park Hospital in the process. In doing so they were following a well-trodden path - munition girls' football games in aid of charity had become well established and highly popular during the course of 1917. 4

A number of myths are in general circulation regarding the club. Firstly, they were not the first women's team to take to the field in Lancashire during the Great War. The Lancashire United Transport Company based in Atherton had a team as early as 1915. Secondly, neither were they the first to play at Deepdale; the girls of the Preston Army Pay Corps played there in 1916. Thirdly, it is untrue that they were never defeated; they suffered their first defeat at the hands of Lancaster Ladies just one month after their debut in Preston, and other teams were to get the better of them in the following years. Fourthly, they were not "World Champions" - no world championship existed at the time. Finally, although it is true that they won many silver cups, these did not result from winning a tournament, but were awarded for single matches. When, in 1922, the English Ladies' Football Association staged the first truly national challenge cup competition for women, Dick, Kerr did not enter, and actually lost to the cup winners, Stoke Ladies, in September 1923. How then did their name become almost synonymous with the women's game?

The answer to this question lies in (a) the remarkable record they established in the immediate post-war period, before women's football was banned by the Football Association in 1921, (b) their determination to keep playing for the next half-century and more, as other women's teams came and went, and (c) their charismatic manager, Alfred Frankland, whose showmanship, which sometimes involved outrageous claims such as "The World's Champions 1917-1923", ensured that the team played at the best available venues and attracted huge crowds wherever they went.
![]() | ![]() | |
![]() | ![]() |

![]() | ![]() |
The Dick Kerr Ladies became a legend, and rightly so. It would be superfluous to relate their full history here; others have already done so in the two books previously mentioned, which I recommend to anyone wanting to learn more about the history of this remarkable team.
© Patrick Brennan 2007
Notes
1. "In A League Of Their Own - the Dick, Kerr Ladies' Football Team" by Gail J. Newsham; published by Scarlet Press 1997, ISBN 1857270290
2. "The Dick, Kerr's Ladies" by Barbara Jacobs; published by Constable and Robinson 2004, ISBN 1841198285
3. "British Steam Locomotive Builders" by James W. Lowe; published by TEE Publishing Ltd, 1989, ISBN 0905100816
4. "The Munitionettes - A history of women's football in North East England during the Great War" by Patrick Brennan; published by Donmouth Publishing, 2007, ISBN 9780955506307
The following are the details of 97 matches I have so far uncovered. I should like to thank the American Soccer Archives and Jean Williams for information on the 1922 tour of the United States, during which the team was frequently billed as Newcastle United Ladies.
| Date | Result | Notes |
|---|---|---|
| 1917-12-25 | Dick, Kerr 4 Coulthard's 0 | Played at Deepdale, Preston, before 10,000 spectators, raising £488 7s 0d for the Moor Park Hospital scorers: Whittle, Birkins, Rance (2) Dick, Kerr (b/w stripes): E. Clayton, B. Traynor, E. Nixon, E. Birkins, A. Kells, M. Kay, A. Standing, G. Whittle, F. Rance, F. Redford, L. Jones Coulthards (r/w stripes): A. Sumner, May Coates, N. Charnley, J. Rangeley, L. Forshaw, F. Proudfoot, G. Fitzgerald, L. Atkinson, L. Rayton, L. Billington |
| Date | Result | Notes |
|---|---|---|
| 1918-01-26 | Lancaster Girls 1 Dick, Kerr 2 | Played at Lancaster (?) scorers: Jones (2); Harris for Lancaster |
| 1918-02-09 | Barrow YWCA 1 Dick, Kerr 1 | Played at Barrow scorers: Beck for Barrow, Rance for Dick Kerr |
| 1918-02-23 | Dick, Kerr 1 Lancaster 1 | Played at Deepdale before 5,000 spectators scorers: Durham for Lancaster, Kell for Dick, Kerr Dick, Kerr: L. Clayton, Nixon, Traynor, Birkins, Kell, Kay, Standing, Redford, Rance, Mitchell, Jones Lancaster: A. Hastie, J. Bowe, H. Spencer, M. Turner, J, Walmsley, M. Hailwood, M. Walker, M. Durham, J. Harris, M. Hodson, J. Haygarth |
| 1918-03-09 | Dick, Kerr 2 Barrow YWCA 0 | Played at Deepdale before 2,000 spectators scorers: Standing, Mitchell Dick, Kerr: Clayton, Nixon, Crozier, Birkins, Redford, Traynor, Standing, Hyton, Rance, Mitchell, Jones Barrow: Hopley, Rawlinson, Burrows, Watterson, Horsfield, Crook, Harrison, Sadler, Stevens, Morgan, Prince |
| 1918-09-21 | Whitehaven 1 Dick, Kerr 1 | Played at Whitehaven scorers: Wilson for Whitehaven, Redford for Preston |
| 1918-10-09 | Dick, Kerr 0 Whitehaven 2 | Played at Deepdale |
| 1918-12-21 | Dick, Kerr 0 Lancaster Ladies 1 | Played at Deepdale |
| 1918-12-25 | Dick, Kerr v Bolton Ladies |
| Date | Result | Notes |
|---|---|---|
| 1919-03-08 | Dick, Kerr 1 Newcastle Girls 0 | Played at Deepdale (Preston North End) before 5,000 spectators, raising £179 for charity. scorer: Mitchell Dick, Kerr (black and white): Hastie, Kell (capt.), Hulme*, Rawsthorne*, Warmsley, Jones, Walker, Harris, Mitchell, Partington*, Redford; reserves: Crawshaw, Standing, Arnold and Dickinson Newcastle (claret and white): Sarah Atkinson, Catherine Egan, Lizzie Gibson, Bella Willis (capt.), Cissie Short, Lizzie Form, Mary Dorrian, Nellie Kirk, Winnie McKenna, Mary Lyons, Minnie Seed Although billed as Newcastle Girls several players came from other parts of the North-East * Rawsthorne, Hulme and Partington were drafted in from Bolton Ladies |
| 1919-04-22 | Newcastle Girls 0 Dick, Kerr 0 | Played at St James's Park before 25-30,000 spectators. Newcastle: Florrie Holmes, Grace Battista, Catherine Egan, Bella Willis (capt.), Martha O'Brien, Lizzie Form, Mary Dorrian, Winnie McKenna, Bella Reay, Mary Lyons, Minnie Seed. Dick Kerr: Hastie, Hulme, Kell (capt.), Jones, Walmsley, Rawthorne, Redford, Partington, Harris, Standing, Walker. |
| Date | Result | Notes |
|---|---|---|
| 1920-02-07 | Liverpool 2 Dick, Kerr 0 | Played at Euxton in aid of the local War Memorial Fund scorer: Woods (2) |
| 1920-04-30 | Dick, Kerr 2 French XI 0 | Played at Deepdale before 22,000 spectators scorers: Florrie Redford, Jennie Harris |
| 1920-05-01 | Dick, Kerr 5 French XI 2 | Played at Stockport before 15,000 spectators scorers: Redford (2), Walmsley, Wood for Dick Kerr; Lallaz and Bracquemond for France |
| 1920-05-05 | Dick, Kerr 1 French XI 1 | Played at Hyde Road, Manchester before 3,000 spectators. |
| 1920-10-31 | French XI 1 Dick, Kerr 1 | Played at Pershing Stadium, Paris before 22,000 spectators |
| 1920-11-01 | French XI 0 Dick, Kerr 2 | Played at Roubaix before 10,000 spectators |
| 1920-11-07 | French XI 0 Dick, Kerr 2 | Played at the Lilas stadium, Rouen before 14,000 spectators |
| 1920-11-20 | Dick, Kerr 4 St Helen's 0 | Played at Leicester before 12,000 spectators, raising £730 gate money + £50 auction receipts for the Leicester fund for the unemployed scorers: Harris, Redford (3) |
| 1920-11-23 | Dick Kerr 7 Verdin Cooke's XI 0 | Played at Burnley for the benefit of the local Cricket Club (J Verdin Cooke & Co. was a firm of salt merchants based in Middlewich) |
| 1920-12-16 | Dick, Kerr 4 Rest of England 0 | Played at Deepdale by the light of two military searchlights and 40 carbide lamps, raising £600 for the ex-Servicemen's Distress Fund. scorers: Harris (2), Redford, Lyons |
| 1920-12-26 | Dick, Kerr 4 St Helen's 0 | Played at Goodison Park before 53,000 spectators, raising in excess of £3,000 for charity. |
| Date | Result | Notes |
|---|---|---|
| 1921-01-01 | Dick, Kerr 17 Rest of Lancashire 0 | Played at Low Moor, Clitheroe before 3,000 spectators, in aid of the village War Memorial Fund. |
| 1921-01-08 | Dick, Kerr 2 Bath Ladies 0 | Played at Old Trafford. |
| 1921-01-15 | Dick, Kerr 12 Bath Ladies 0 | Played at Old Trafford scorers: Parr (4), Redford (3), Walmsley (2), Mills (2), Harris |
| 1921-01-29 | Dick, Kerr 8 St Helen's 1 | Played at Macclesfield raising £300 for the local ex-Servicemen's Institute scorers: Harris (5), Radford, Mills, Haslam; Swift for Macclesfield |
| 1921-02-05 | Dick, Kerr 7 St Helen's 0 | Played at the Seedhill ground, Nelson, in aid of the RAOB Poor Children's Fund scorers: L. Parr (3), Redford (3), Harris |
| 1921-02-08 | Dick, Kerr 10 Rest of Lancashire 0 | Played at Stalybridge Celtic before 12,000 spectators, raising £600 in aid of the Ashton-under-Lyne Infirmary scorers: Redford (3), Parr (3), Mills (2), Haslam (2), Harris (the RoL team was mostly St Helen's) |
| 1921-02-14 | Dick, Kerr v Rest of England | To be played at Liverpool. The so-called Rest of England team had been put together by the comedian Harry Weldon, and included two Scots. |
| 1921-02-19 | Dick, Kerr 2 St Helen's 1 | Played at Wrexham Racecourse |
| 1921-02-26 | Dick, Kerr 8 St Helen's 1 | Played at Coventry City before 27,000 spectators, raising £1,622 |
| 1921-03-01 | Scottish XI 0 Dick, Kerr 9 | Played at Celtic Park, Glasgow |
| 1921-03-02 | Scottish XI 0 Dick, Kerr 13 | Played at Tynecastle Park, Edinburgh, before 15,000 spectators, raising £800 for discharged ex-servicemen |
| 1921-03-05 | Cheshire 0 Dick, Kerr 12 | Played at Cobridge, Stoke on Trent, before 10,000 spectators scorers: Redford (4), Harris (3), Parr (2), Haslam, Wood, Walmsley Dick, Kerr: A. Hastie, A. Kell (capt.), Clayton, A. Woods, J. Walmsley, L. Lee, F. Haslam, J. Harris, F. Redford, M. Walker, L. Parr Cheshire: B. Shallcross, M. Forshaw, E. Spooner, G. Williams, E. Crawford, G. G. Jackson, G. Lunt, W. Mytrol, J. Bennion, N. Palin, E. Bridgett (referred to as Staffordshire & Cheshire in the Lancashire Post) |
| 1921-03-12 | Lancaster 0 Dick, Kerr 4 | Played at Lancaster, raising £210 in aid of the local ex-servicemen's club. scorers: Redford (2), Harris (2) |
| 1921-03-19 | Yorkshire XI 1 Dick, Kerr 4 | Played at the Hull Northern Union ground before 21,000 spectators, raising £1,160 for the Hull Unemployed Fund. Boxer Georges Carpentier formally kicked off. scorers: Redford (2), Harris, Woods |
| 1921-03-25 | Dick, Kerr 2 St Helen's 0 | Played at Dudley before 25,000 spectators (Good Friday match) scorers: Redford (pen), Harris |
| 1921-03-28 | Dick, Kerr 3 Stoke on Trent 0 | Played at Coventry before 4,000 spectators in aid of the Railway Orphanage scorers: Redford (2), Harris Wagg carried off in second half |
| 1921-04-06 | Yorkshire and Lancashire XI 0 Dick, Kerr 7 | Played at Leeds United before 26,000 spectators, raising £1,700 for the Railway Benevolent Association scorers: Mills (3), Harris (3), Redford |
| 1921-04-07 | Stoke United Ladies 0 Dick Kerr 2 | Played at the old recreation ground, Hanley before 13,000 spectators in aid of the North Staffordshire Infirmary scorers: Redford, Harris Stoke: Lily Brindley, Bertha Smith, Sarah Forshaw, Jenny Crawford, Doris Cooper, Ida Bridgett, Daisy Bates, Annie Smith, Hilda Durbar, Elsie Stanyer, Eva Bridgett Dick Kerr: N. Hastie, A. Kell, D. Clayton, M. Walker, A. Woods, L. Lee, F. Haslam, J. Harris, F. Redford, A. Mills, L. Parr (Parr and Durban were sent off for fighting) |
| 1921-04-09 | Lancaster 0 Dick, Kerr 5 | Played at Standish in aid of the Euxton War Memorial (each member of the Dick, Kerr forward line got one goal) |
| 1921-04-13 | Bradford 0 Dick, Kerr 6 | Played at Bradford before 15,000 spectators, raising £1,555 for unemployed ex-servicemen. |
| 1921-04-14 | Bradford 0 Dick, Kerr 7 | Played at Rotherham before 18,000 spectators, raising £800 for unemployed ex-servicemen. |
| 1921-04-16 | Kilmarnock 1 Dick, Kerr 7 | Played at Kilmarnock before 11,000 spectators. |
| 1921-04-19 | Dick, Kerr 8 Ellesmere Port 0 | Played at Gigg Lane, Bury before 22,000 spectators in aid of the Bury and Rawtenstall Football Clubs |
| 1921-04-20 | Mrs Vizard's XI 0 Dick, Kerr 8 | Played at Burnden Park, Bolton before 27,218 spectators in aid of the ex-servicemen of Bolton and District. scorers: Parr (2), Mills, Redford (4) Bolton Ladies: K. Knox, S. Ellison, P. Scott, P. Rawsthorne, D. Fernihough, K. Winterburn, P. Cradwell, M. Cousill, R. Silcock, N. Mitchell, E. Thornley Dick, Kerr: A. Hastie, A. Kell, D. Clayton, M. Waller, A. Woods, L. Lee, F. Haslam, J. Harris, F. Redford, A. Mills, L. Parr (Mrs Vizard was the wife of Ted Vizard, who made 467 appearances at outside-left for Bolton Wanderers) |
| 1921-04-23 | Lancashire & Cheshire XI 0 Dick, Kerr 3 | Played at New Brighton, raising £600 for the local infirmary scorer: Redford (3) |
| 1921-04-26 | Dick, Kerr 5 Fleetwood 0 | Played at Spotland, Rochdale, before 12,000 spectators, raising £600 for the Rochdale Sunday Schools' League Injured Players' Fund and the Dick, Kerr Benevolent Fund. |
| 1921-04-28 | Barrow 2 Dick Kerr 14 | Played at Holker Street, Barrow before 18,000 spectators in aid of local YMCA and YWCA funds. |
| 1921-05-05 | Hull 0 Dick, Kerr 2 | Played at Hull City before 10,000 spectators in aid of the local Children's Hospital scorers: Dickinson, Redford |
| 1921-05-11 | North East Coast 1 Dick, Kerr 3 | Played at Ayresome Park in aid of the Middlesbrough Ex-Servicemen's Joint Council for the unemployed scorers: Redford (2), Harris for Dick, Kerr; Smiles for the North East |
| 1921-05-14 | Dick Kerr v Yorkshire XI | To be played at Deepdale, Preston, in aid of the Comrades of the Great War |
| 1921-05-17 | Dick, Kerr 5 French XI 1 | Played at Longton Park, Stoke scorers: Parr (5), Baldrocchi Dick Kerr: A. Hastie, A. Kell, D. Clayton, D. Butterfield, A. Woods, L. Lee, F. Haslam, J. Harris, F. Redford, L. Parton, L. Parr France: Leveque, Gisclard, Guille, Viant, le Pend, Rigal, Jean-Nuit(?), Thomas, Laloz, Bracquemond, Baldrocchi |
| 1921-06-04 | Dick Kerr 8 Welsh XI 0 | Played at the Crewe Alexandra ground. scorers: Redford (2), Mills (2), Harris (2), Haslam, Parr (this was the last game of the 1920-21 season for Dick Kerr; the team had won 58 of their 59 matches) |
| 1921-08-08 | Dick Kerr 5 St Helens 3 | Played at Ramsey, Isle of Man |
| 1921-08-10 | Dick Kerr 3 St Helens 0 | Played at Port Erin, Isle of Man |
| 1921-08-13 | Dick Kerr 4 St Helens 0 | Played at Douglas, Isle of Man |
| 1921-08-23 | Dick Kerr 4 Fleetwood 0 | Played at Southport before 9,000 spectators in aid of the Mayor's Festubert Fund. scorers: Harris, Redford (2), Parr |
| 1921-08-29 | Dick Kerr 6 St Helens 1 | Played at Thrum Hall, Halifax, raising £250 for the Halifax Ex-Servicemen's Club |
| 1921-08-31 | Dick Kerr 3 Coventry 0 | Played at Derby before 9,000 spectators. scorers: Redford (2), Mills |
| 1921-09-05 | Aberdeen Ladies XI 0 Dick Kerr 6 | Played at Pittodrie, Aberdeen, before 16,000 spectators scorers: Harris (2), Redford, Willis, Haslam, Parr |
| 1921-09-07? | Dundee Ladies XI 1 Dick Kerr 6 | Played at Dundee (exact date to be confirmed) |
| 1921-09-20 | Dick Kerr 2 Yorkshire XI 1 | Played at Rochdale |
| 1921-09-21 | Dick Kerr v Welsh XI | Played at Bloomfield Road, Blackpool, raising £482 for the Shipwrecked Mariners' Society |
| 1921-10-08 | Dick Kerr 16 Horrocks 0 | Played at Ormskirk |
| 1921-10-13 | Dick Kerr 11 Farnworth Ladies 0 | Played at Warrington before 4,000 spectators, in aid of the British Legion of Comrades |
| 1921-11-23 | Dick Kerr 13 Lyons (London) Ladies 0 | Played at Hyde Road (Manchester City), raising £539 for the Lord Mayor of Manchester's fund for the town of Mézières in France. scorers: Redford (9), Harris (3), Parr (Charleville-Mézières, between Reims and Sedan, suffered greatly during WW1 and its hospital was completely destroyed. A new hospital was built with assistance from the citizens of Manchester, and is still called Manchester Hospital today, on the Avenue de Manchester) |
| 1921-12-26 | Dick, Kerr 3 Fleetwood 1 | Played at Ashton Park, Preston before 3,000 spectators, raising £120 for the Preston Poor Children's Clog Fund scorers: Parr (2), Radford, Walmsley (og) for Fleetwood |
| Date | Result | Notes |
|---|---|---|
| 1922-01-07 | Dick Kerr 1 Hey's Brewery 1 | Played at Belle Vue, Wakefield (Trinity Rugby ground) before 3,000 spectators, raising £200 for the Clayton Hospital scorers: Florrie Redford for Dick Kerr; E. Jackson for Hey's ('Tiny' Emmerson, outside-left for Hey's was carried off midway through the second half) |
| 1922-02-18 | Hey's Brewery 4 Dick, Kerr 4 | Played at Bradford Lucy Bromage of Doncaster played for Hey's and scored one of the goals. |
| 1922-03-22 | Dick Kerr 3 Olympique de Paris 0 | Played at Cardiff before 15,000 spectators, raising £655 for charity scorers: Jeannie Harris (2), Florrie Redford (pen) |
| 1922-03-25 | Dick, Kerr 4 Olympique de Paris 0 | Played at Ashton Park, Preston before 3,000 spectators, raising £111 for charity scorers: Lily Parr (3), Jeannie Harris Dick Kerr: Mason, Kell, Lee, Walmsley, Woods, Clayton, Haslam , Harris, Redford, Mills, Parr Olympique: Mlle G. Lalor, Mme Gourard-Morris, Mlles Duman, Burat, Guery, Renaud-Kubuch, T. H. Lalor, S. Guery, M. Lalor, Bigot |
| 1922-03-27 | Dick Kerr 4 Olympique de Paris 0 | Played at the Stanley Athletic grounds, Liverpool before 2,000 spectators in aid of the Rheims Cathedral Rebuilding Fund and the Liverpool Child Welfare Association's Milk Supply Fund scorers: Redford (3), Mills |
| 1922-09-24 | Dick Kerr 3 Paterson Silk Sox 6 | Played at Olympic, Park, Clifton, New Jersey before 5,000 spectators (the opposing team was comprised of men) |
| 1922-09-30 | Dick Kerr 4 J & P Coats 4 | Played at Lonsdale Avenue, Pawtucket, Rhode Island before 8,500 spectators Dick Kerr: Carmen Pommes, Alice Kell, D. Clayton, L. Lee, A. Woods, J. Walmsley, F. Haslam, J. Harris, F. Redford, H. Graham, Lillie Parr Coats (male team): Knowles, Stevenson, Ferguson, Lappin, Neilson, Brookes, Gallagher, Morley, McAvoy, Reid, Fleming scorers: Redford (2), Harris, Parr for Dick Kerr; Reid, Fleming (2), Gallagher for Coats |
| 1922-10-01 | Dick Kerr 5 Centro-Hispano 7 | Played at New York City (the opposing team was comprised of men) |
| 1922-10-04 | Dick Kerr 4 Washington Stars 4 | Played at Washington DC (the opposing team was comprised of men) |
| 1922-10-11 | Dick Kerr 5 New Bedford Whalers 4 | Played at New Bedford, MA (the opposing team was comprised of men) |
| 1922-10-14 | Dick Kerr 8 New York FC 4 | Played at New York City (the opposing team was comprised of men) |
| 1922-10-15 | Dick Kerr 2 Fall River Marksmen 2 | Played at Fall River, MA (the opposing team was comprised of men) |
| 1922-10-22 | Dick Kerr 4 Baltimore Soccer Club 3 | Played at Baltimore (the opposing team was comprised of men) |
| Date | Result | Notes |
|---|---|---|
| 1923-06-13 | Dick Kerr v The Rest of the UK | Played at Squires Gate, Blackpool |
| 1923-09-22 | Dick Kerr 0 Stoke Ladies 1 | Played at Colne Cricket Ground before 6,000 spectators scorer: Daisy Bates |
| 1925-05-11 | Dick Kerr 4 France 3 | Played at Herne Hill before 3,000 spectators (Dick Kerr billed as Britain) |
| 1925-05-14 | Dick Kerr v Femina | Played at Mellor |
| 1932-12-08 | Lovell's Ladies 0 Dick Kerr 5 | Played at Newport Rugby ground before 7,000 spectators, under floodlight |
| 1933-08-13 | Dick Kerr 6 Femina Paris 3 | Played at Harrogate |
| 1934-08-06 | Dick Kerr 1 Atalanta Brussels 2 | Played at Bolton as part of the Royal Lancashire Show before 10,000 spectators (Dick Kerr billed as Preston Ladies) |
| 1937-09-08 | Dick Kerr 5 Edinburgh Ladies 1 | Played at Squires Gate for the Championship of the World |
| 1950-07-22 | Dick Kerr 3 French XI 1 | Played at Bolton |
| 1950-08-12 | Dick Kerr 1 Scotland 1 | Played at Carlisle |
| 1952-07-16 | England v France | Played at Odsal Stadium, Bradford (The Dick, Kerr team represented England) |
| 1952-07-23 | England v France | Played at Carlisle Rugby Field, Warwick Road, in aid of the Carlisle United Buildings Appeal England (Dick, Kerr): June Gregson, Betty Sharples, Muriel Heaney, Jean Dent, Nancy Thompson, Stella Briggs, Joan Whalley, Joan Burke, Doreen Richards, Jean Lane, Yvonne Hamer France: Yvette Cadillac, Malou Gravier, Nicholo Cauthier, Andree Marlcourt, Raymonde Daniele, Colette Bernard, Therese Esteve, Jacqueline Verdier, Rosette Huard, Paule Daniale, Susanne Contesse |
| 1953-06-02 | Dick Kerr v Manchester Ladies | Played at Leeds as part of the Coronation celebrations |
| 1953-07-23 | England v France | Played at Belle Vue Speedway Stadium in aid of the Order of St. John England (Dick, Kerr): June Gregson, Mary Goodenson, Betty Sharples, Joan Burke, Nancy Thomson, Stella Briggs (capt.), Edna Broughton, Audrey Coupe, Jean Lane, Joan Clay, Yvonne Hamer France: Jacqueline Verdier, Yvette Cadillac, Arlette Regnard, Jacqueline Gillard, Raymonde Daniele, Andree Maricourt, Suzanne Contesse, Marcelle Semerdy, Huard Janette, Paulette Daniele, Ketty Nauroy |
| 1962-09-09 | Dick Kerr v Oldham Ladies | Scheduled to be played at Christopher Park, Wigan in aid of the Wigan and Leigh Society for the Blind. Originally scheduled to be played at Wigan Rovers but banned by the FA (Dick Kerr billed as Preston Ladies) |
| 1965-08-21 | Dick Kerr 4 Handy Angles 0 | Dick Kerr's last game (they played only 3 games this season, all against Handy Angles, and drew 4-4, won 5-1 in the first two) |
![]()